Apartment Barcelona Sun in Barcelona
Image 1/7
Image 2/7
Image 3/7
Image 4/7
Image 5/7
Image 6/7
Image 7/7
Pricing table
| guests | price per night | price per week |
|---|---|---|
| 1 | 72€ | 504€ |
| 2 | 72€ | 504€ |
| 3 | 72€ | 504€ |
| Cleaning fee | 50€ | |
| Damage deposit: | 500€ | |
| Check In after: | 03:00 PM | |
| Check Out before: | 11:00 AM | |
| Minimum stay: | 30 nights | |
| All taxes are included | ||
Barcelona Sun
Beautiful apartment, very sunny and fully equipped, close to Sants railway station and the Barcelona Exhibition Centre.
| Zone: | Sants |
| Floor: | 6 |
| Square meters (feet): | 90 (968) |
| Max guests: | 3 |
| Rooms: | 1 |
| Bathrooms: | 1 |
| Single beds: | 0 |
| Double beds: | 1 |
| Single sofa beds: | 1 |
| Double sofa beds: | 0 |
![]() |
Washing Machine |
![]() |
Microwave |
![]() |
Refrigerator |
![]() |
Towels/Bed linen |
![]() |
SAT TV |
![]() |
TV |
![]() |
Air Conditioning |
| Private terrace | |
![]() |
Balcony |
![]() |
Lift |
Price calculator
Your booking price
| Arrival date: | - |
| Departure date: | - |
| Total nights: | - |
| People: | - |
| Total price: | - |
| Total: | - |
| Damage deposit: | - (to be paid in cash on arrival) |
| Convert into another currency | inquire | book now |
Blue: Your selection.
Purple: Not available










Save This Page
